Dallas Stars vs Seattle Kraken, Jan 12 2022: Score
Predicted Scores
1
1.52
2
2.72
Over (6.0)
1.97
Under (6.0)
1.89
Last games
2
1
Jan 09 2022, 07:00 PMNHL
3
2
Jan 08 2022, 07:00 PMNHL
6
5
Jan 07 2022, 01:30 AMNHL
Jan 03 2022, 01:00 AMNHL
Jan 01 2022, 01:30 AMNHL
Dec 30 2021, 03:00 AMNHL
Dec 28 2021, 01:30 AMNHL
Dec 24 2021, 01:30 AMNHL
Dec 23 2021, 01:00 AMNHL
7
4
Dec 21 2021, 01:30 AMNHL
4
3
Dec 19 2021, 01:00 AMNHL
4
3
Jan 11 2022, 02:00 AMNHL
Jan 09 2022, 12:00 AMNHL
Jan 07 2022, 03:00 AMNHL
Jan 05 2022, 03:00 AMNHL
2
5
Jan 02 2022, 03:00 AMNHL
4
6
Dec 31 2021, 03:00 AMNHL
2
3
Dec 30 2021, 03:00 AMNHL
Dec 28 2021, 03:00 AMNHL
Dec 24 2021, 02:00 AMNHL
Dec 22 2021, 03:00 AMNHL
Dec 20 2021, 02:00 AMNHL
Add your comment